Uttam Nagar, New Delhi, Delhi
GST No. 07AAZCS3585J1ZE
Call 07942560695 76% Response Rate
Send Enquiry
| Production Capacity | Up to 50 kg/hr |
| Motor Power | Upto 3 HP |
| Operation Mode | Automatic |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2000-3000 pouch per hour |
| Material | poly packing |
| Filing Type | Cup Filler |
| Sealing Type | pouch |
| Usage/Application | Powder |
| Automation Grade | Automatic |
View Complete details
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Phase | Single Phase |
View Complete details
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
you can pack , all types of masale , chips , namkeen , tea , all types of dal .
View Complete details
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Load Capacity | available |
View Complete details
| Automation Grade | Semi-Automatic |
| Seal Machine Type | Tray Sealer Machine |
| Capacity | 350 Trays/hr |
| Packaging Material | FOOD |
| Packaging Type | THALI PACKING MACHINE |
| Machine Type | PACKING |
View Complete details
| Automation Grade | Semi-Automatic |
| Seal Machine Type | Tray Sealer Machine |
| Capacity | 350 Trays/hr |
| Packaging Type | thali sealer |
| Packaging Material | food |
View Complete details
| Capacity | 100 BPH |
| Automation Grade | Automatic |
View Complete details
| Pouch Packaging Capacity | 100 ml |
| Automation Grade | Manual |
| Driven Type | Electric |
| Material | SS |
| Voltage | 240V |
| Frequency | 50hz |
| Country of Origin | Made in India |
Specification/Additional Details
Pouch Packaging Capacity100 ml
Automation GradeManual
Driven TypeElectric
MaterialSS
Voltage240V
Frequency50hz
View Complete details